What senior care costs in Staten Island
The CareScout (formerly Genworth) 2025 Cost of Care Survey publishes New York STATE medians only -- there is no published Staten Island or New York City-specific figure from any primary source. Local pricing in a high-cost metro like New York City likely runs higher than the statewide median; we say that plainly rather than inventing a local number.
| Category | Daily | Monthly | Annual |
|---|---|---|---|
| Non-medical caregiver / home health aide | — | $6,673 | $80,080 |
| Private duty nurse | — | $150/visit | $6,240* |
| Adult day health care | $144 | $3,120 | $37,440 |
| Assisted living community (private one-bedroom) | $225 | $7,110 | $85,320 |
| Nursing home, semi-private room | $511 | $15,528 | $186,333 |
| Nursing home, private room | $550 | $16,729 | $200,750 |
*Private duty nurse annual figure reflects the survey's reported visit-based median, not a full-time equivalent. New York State medians, 2025 CareScout Cost of Care Survey.
Source: CareScout Cost of Care Survey