Memory care is secured, dementia-specific assisted living. In New York it requires the Special Needs Assisted Living Residence (SNALR) certification layered on an existing ALR license under 10 NYCRR Part 1001, built around an Individualized Service Plan for each resident.
We list 3 verified memory care options in Willowbrook.
What to watch for with memory care in Willowbrook
- Ask to see whatever disclosure/certification document New York requires, by name.
Verified memory care in Willowbrook
| Community | Care type | Address | County |
|---|---|---|---|
| The Brielle at Seaview | Assisted Living | 140 Friendship Lane Staten Island, NY 10314 | Richmond |
| Clove Lakes Health Care and Rehabilitation Center | Nursing Home | 25 Fanning St Staten Island, NY 10314 | Richmond |
| NYC Health + Hospitals/Sea View | Nursing Home | 460 Brielle Avenue Staten Island, NY 10314 | Richmond |
Memory Care elsewhere in the region
Families in Willowbrook sometimes place a parent one city over, especially when a specific care level is needed.
| Community | Care type | Address | County |
|---|---|---|---|
| The Veranda Assisted Living | Assisted Living | 110 Henderson Ave Staten Island, NY 10301 | Richmond |
| Silver Lake Specialized Care Center | Nursing Home | 275 Castleton Avenue Staten Island, NY 10301 | Richmond |
| Staten Island Care Center | Nursing Home | 200 Lafayette Avenue Staten Island, NY 10301 | Richmond |
| Carmel Richmond Healthcare and Rehabilitation Center | Nursing Home | 88 Old Town Road Staten Island, NY 10304 | Richmond |
| Sunrise of Staten Island | Assisted Living | 801 Narrows Road North Staten Island, NY 10304 | Richmond |
| Sunrise of New Dorp | Assisted Living | 470 New Dorp Lane Staten Island, NY 10306 | Richmond |
The Willowbrook market specifically
Willowbrook is home to the College of Staten Island and Willowbrook Park, and several skilled nursing and rehabilitation facilities are clustered nearby for families coordinating a post-hospital stay.
Families weighing Willowbrook against Todt Hill are usually comparing a rehabilitation-heavy option against a quieter, more residential one nearby.
Who is actually on shift
Ask how many caregivers and med aides are on the floor at 3 a.m., not the building-wide daytime ratio. Ask what happens when someone calls in sick, and whether the community uses agency staff to fill gaps.
Ask how long the administrator has been in post. Turnover at the top is one of the better predictors of turnover below it.